CR-ST40DAB-M
Clock radio with Bluetooth and DAB+
Sleep Tight!
KENWOOD's CR-ST40DAB combines stylish design with modern audio technology. The large display not only shows the time, but also important information such as stations and alarm functions which have been programmed. The display brightness can be adjusted in several levels, and a special low-light mode ensures that the lighting does not disturb your night's rest.
Tuner Funktioner
Tuner | Ja, FM with RDS |
Tuner (DAB+) | Ja |
Radio Data System | Ja |
Radio tekst | Ja |
PTY (FM) | Ja |
PTY (DAB) | Ja |
DLS (DAB) | Ja |
Number of Presets (FM) | 20 |
Number of Presets (DAB) | 20 |
Alarm | Ja, , 3 individually adjustable alarm times programmable with the following options; Daily / Once / Weekends / Business Days |
Sleep Timer | Ja, , Off / 15 / 30 / 45 / 60 / 90 minutes |
Audio Funktioner
Equalizer | 4 presets (Normal/Pop/Rock/Jazz) |
Generelle bluetooth funktioner
Teknologi | Bluetooth version 5.3 Class 2 |
Advanced audio distribution profile (A2DP) | Ja |
Audio/Video Remote Control Profile (AVRCP) | Ja |
Sende effekt | 4dBm |
Maximum service area | About 10m (Communication range may vary depending on the enviromental conditions) |
Frekvensbånd | 2.402 GHz - 2.480 GHz |
Analogue Inputs/Outputs
Auxiliary Input Jack (3.5mm) | Ja |
Audio specifikationer
Sende effekt | 2 x 3 Watt RMS |
Tuner specifikationer
FM Tuning Frequency Range | 87,5 ~ 108MHz |
DAB+ Tuning Frequency Range | 174,928 MHz ~ 239,200 MHz (Band III) |
USB Specifikationer
Terminal Type | USB-A |
Format | USB Host (Playback) |
USB Standard | 1.1 Full Speed |
Fil system | FAT 16 / 32 |
Storage Capacity | 32 Gb |
Compatible Files | MP3 files (16bit/48kHz) |
MP3 Bitrate (CBR/VBR) | 32 kbps to 320 kbps |
Maximum Current Supply | 500mA |
Maximum Current Supply in Stand-By Mode | 1 A |
Generelle specifikationer
Display type |
Power Specifications
Strømforbrug | 13,5 Watt |
Stand-by Power Consumption | 0,3 Watt |
Strømforsyning | 100-240V AC 50/60Hz |
DC Input | 9.0V / 1.5A / 13.5W |
Generelle specifikationer
Display | LCD |
Operational Temperature Range | 5°C - 35°C |
Dimensions & Weight
Mål (BxHxD) | 190 x 80 x 125 mm |
Weight (Net) | 0,89kg |