CR-ST100S-B
Compact Smart Radio.
Nothing remains to be desired!
This compact smart radio brings radio programs into the house in three ways: analog FM stations, digital DAB+ stations via antenna and internet radio stations via the Wi-Fi network. Additionally you can listen to your favorite music via Bluetooth Audio Streaming or Spotify Connect.
Generelle Funktioner
Fjernbetjening | 31-key Slim Type Remote |
Remote Control App | Ja, (UNDOK App) |
Tuner Funktioner
Tuner | Ja, FM with RDS |
Tuner (DAB+) | Ja |
Radio Data System | Ja |
Radio tekst | Ja |
PTY (FM) | Ja |
PTY (DAB) | Ja |
DLS (DAB) | Ja |
Number of Presets (FM) | 20 |
Number of Presets (DAB) | 20 |
Generelle bluetooth funktioner
Teknologi | Version 4.2 |
Advanced audio distribution profile (A2DP) | Ja |
Audio/Video Remote Control Profile (AVRCP) | Ja |
Sende effekt | 7,9dBm |
Maximum service area | About 10m (Communication range may vary depending on the enviromental conditions) |
Frekvensbånd | 2.402 GHz - 2.480 GHz |
Network Features
Wi-Fi | Ja |
Bluetooth | Ja |
Internet Radio | Ja |
Spotify Connect | Ja |
USB Funktioner
Playable Files | MP3 |
Compatible Media | Mass Storage Device |
Repeat Playback | Titel / Folder / All |
Random Playback | Ja |
Analogue Inputs/Outputs
Auxiliary Input Jack (3.5mm) | Ja |
Output Jack (3.5mm) | Ja |
Forstærker funktioner
Maximum Stereo Output Power | 2 x 10 Watt |
Speakers
Type | 2 x 3"(7,62 cm) Speaker |
Configuration | Full Range Bass Reflex System |
Grill | Fixed Metal Grill |
Audio specifikationer
Maximum Practical Power | 2 x 10 Watt |
Tuner specifikationer
FM Tuning Frequency Range | 87,5 ~ 108MHz |
DAB+ Tuning Frequency Range | 174,928 MHz ~ 239,200 MHz (Band III) |
USB Specifikationer
Format | USB Host (Playback) |
USB Standard | 1.1 Full Speed |
Compatible Files | MP3 files with file extension <.mp3> |
MP3 Bitrate (CBR/VBR) | 32 kbps to 320 kbps |
Maximum Current Supply | 500mA |
Fil system | FAT 16 / 32 |
Network Specifications
Wi-Fi IEEE Standard | IEEE 802.11 |
Wi-Fi Protocol | a / b / g / n |
Wi-Fi Security Encryption | WEP, WPA, WPA2 (PSK), WPS |
Wi-Fi Frequency Range | 2,412 - 2,472 GHz |
Wi-Fi Frequency Range | 5,18 - 5,32 GHz |
Wi-Fi Frequency Range | 5,5 - 5,7 GHz |
Wi-Fi Frequency Range | 5,745 - 5,825 GHz |
Wifi Output Power WiFi 2,4G | 15,94 dbm |
Wifi Output Power WiFi 5G | 14,03 dbm |
Wifi Output Power WiFi 5,8G | 10,24 dbm |
Generelle specifikationer
Display type | 6,1cm high TFT color display |
Power Specifications
Stand-by Power Consumption (less than) | 0,9 Watt |
Strømforsyning | 100-240V AC 50/60Hz |
DC Output | 12V / 2A / 24W |
Operational Temperature Range | 0 °C - 35 °C |
Dimensions & Weight
Mål (BxHxD) | 245 x 145 x 115 mm |
Weight (Net) | 1,7kg |