CR-M30DAB-W
Portable DAB+ radio
Your Musical Companion for On the Go
Thanks to its compact dimensions, this portable radio fits comfortably in any packback or hand luggage. The integrated rechargeable battery ensures a playback time of 7 hours.
Tuner Funktioner
Tuner | Ja, FM with RDS |
Tuner (DAB+) | Ja |
Radio Data System | Ja |
Radio tekst | Ja |
PTY (FM) | Ja |
PTY (DAB) | Ja |
Number of Presets | 40 |
Alarm | Ja, Dual Alarm |
Sleep Timer | Ja |
Generelle bluetooth funktioner
Teknologi | Bluetooth version 5.0 Class 2 |
Advanced audio distribution profile (A2DP) | Ja |
Audio/Video Remote Control Profile (AVRCP) | Ja |
Sende effekt | <20dBm |
Maximum service area | About 10m (Communication range may vary depending on the enviromental conditions) |
Frekvensbånd | 2.402 GHz - 2.480 GHz |
Analogue Inputs/Outputs
Headphone Jack (3.5 mm) | Ja |
Speakers
Type | 2"(5.1cm) Speaker |
Configuration | Full Range |
Grill | Fixed Metal Grill |
Audio specifikationer
Maximum Practical Power | 1 x 3,2 Watt |
Tuner specifikationer
FM Tuning Frequency Range | 87,5 ~ 108MHz |
DAB+ Tuning Frequency Range | 174,928 MHz ~ 239,200 MHz (Band III) |
Generelle specifikationer
Display type | 2.4“ (6.1 cm) large TFT color display |
Power Specifications
Stand-by Power Consumption (less than) | 1 Watt |
Strømforsyning | 100-240V AC 50/60Hz |
DC Output | 5V / 1A / 5W |
Battery Type | Lithium-ion |
Batteri liv | 7 Hours |
Voltage | 3,7 Volt |
Capacity | 2000 mAh |
Power content | 7,4 Wh |
Recharging time | Approx. 4 hours |
Operational Temperature Range | 0 °C - 40 °C |
Dimensions & Weight
Mål (BxHxD) | 160 x 96 x 56 mm |
Weight (Net) | 0,32kg |