KR-W8000SCD-B
SMART Hi-Fi CD Receiver
The Perfect Stereo Control Center!
The KR-W8000SCD is KENWOOD's all-in-one solution that combines all the virtues of a complete Hi-Fi system. With a full range of modern connection options and sources, this smart CD receiver is the perfect stereo control center for Hi-Fi fans. For vinyl lovers, the phono input (MM) offers the option of connecting a turntable.
Nøgle Funktioner
- 3.2" TFT Colour Display
 - Internet Radio / Podcasts via Wi-Fi
 - DAB+ and FM Tuner with RDS
 - Bluetooth Audio Streaming V5.2 (A2DP)
 - Streaming Services: Deezer / Spotify Connect
 - Various Alarm Functions, Sleeptimer, Time Display
 - 2 x 30 W RMS Digital Amplifier with DSP
 - CD Player and USB Port including Shuffle / Repeat Function
 - Analog Line Out / Digital Output (Optical / Coaxial)
 - Subwoofer OutputAnalog Line Input / Phono Input (MM)
 - 2 x Digital In (Optical / Coaxial) for TV, Receiver or other sources
 - Headphone Connection (3.5 mm Jack)
 - Solid Speaker Terminals
 - IR Remote Control
 - Remote Control via UNDOK and OKTIV App
 
Generelle Funktioner
| Display type | TFT Color Display | 
| Display Size | 3,2“ (8,1 cm) | 
| Sprog-menu | Danish, Dutch, English, Finnish, French, German, Italian, Norwegian, Polish, Portuguese, Spanish, Swedish, Turkish | 
| Equalizer | Ja | 
| Equalizer Presets | 11 Presets (Normal / Jazz / Rock / Movie / Classic / Pop / News / Podcast / Podcast Auto Adjust / My EQ | 
| Timer | Ja, , Various alarm functions, sleep timer, time display | 
| Alarm | Ja, , Dual Alarm | 
| Sleep Timer | Ja | 
| Fjernbetjening | Ja | 
| Remote Control App | Ja, (UNDOK app and OKTIV app) | 
Sources
| Tuner | Ja, FM and DAB+ | 
| CD Player | Ja | 
| USB Player | Ja | 
| Bluetooth® | Ja | 
| Auxiliary | Ja | 
| Internet Radio | Ja | 
| Podcasts | Ja | 
| Spotify Connect | Ja | 
| Deezer | Ja | 
| Optical | Ja | 
| Coaxial | Ja | 
| Phono | Ja | 
Tuner
| FM Tuner | Ja | 
| FM RDS | Ja | 
| FM Tuning Frequency Range | 87,5 ~ 108 MHz | 
| DAB+ Tuner | Ja | 
| DAB+ Tuning Frequency Range (Band III) | 174,928 ~ 239,2 MHz | 
| Mixed Presets | 40 | 
CD Player
| CD DA / CD-R/RW | Ja | 
| Signal støjforhold | > 70 dB | 
| Dynamisk område | > 60 dB | 
| MP3 playback | Ja | 
| Program Playback | Ja | 
| Repeat Playback | Ja, One / Folder / All | 
| Random Playback | Ja | 
USB
| Terminal Type | USB-A | 
| Format | USB Host (Playback) | 
| USB Standard | 1.1 Full Speed | 
| Fil system | FAT 16 / 32 | 
| Maximum Current Supply | 0,5 A | 
| Playable files | MP3 | 
| MP3 Sampling Frequency | 16bit/48kHz | 
| MP3 Bitrate | 32 kbps ~ 320 kbps | 
| Program Playback | Ja | 
| Repeat Playback | Ja, One / Folder / All | 
| Random Playback | Ja | 
Bluetooth
| Bluetooth® | Ja | 
| Version | 5,2 | 
| Class | 2 | 
| Maximum Transmission Power | 4,83dBm | 
| Frekvensbånd | 2,4 GHz (2,402 GHz - 2,48 GHz) | 
| A2DP | Ja | 
| AVRCP | Ja | 
| Maximum service area | About 10m (Communication range may vary depending on the environmental conditions) | 
Wi-Fi
| Wi-Fi | Ja | 
| Wi-Fi IEEE Standard | 802,11 | 
| Wi-Fi Protocol | a / b / g / n | 
| Wi-Fi Security Encryption | WEP, WPA, WPA2 (PSK), WPS | 
| Wi-Fi Frequency Range | 2,412 ~ 2,472 GHz | 
| Wi-Fi Frequency Range | 5,18 ~ 5,32 GHz | 
| Wi-Fi Frequency Range | 5,5 ~ 5,7 GHz | 
| Wi-Fi Frequency Range | 5,745 ~ 5,825 GHz | 
| Wifi Output Power WiFi | 2,4G - 15,2 dbm | 
| Wifi Output Power WiFi | 5G - 14,94 dbm | 
| Wifi Output Power WiFi | 5,8G - 7,27 dbm | 
Input(s) / Output(s)
| Line Input | Ja, , Cinch | 
| Line Output | Ja, , Cinch / variable output level | 
| Subwoofer Output | Ja, , Cinch / 25-250Hz ±3dB | 
| USB terminal | Ja, at the frontside | 
| Coaxial Input | Ja, , (1/2) Cinch | 
| Coaxial Output | Ja, , Cinch | 
| Optical Input | Ja, , (1/2) Toslink | 
| Optical Output | Ja, , Toslink | 
| Phono Input | Ja, , Moving Magnet (mm) Cinch | 
| Headphone Output | Ja, , 3.5 mm Jack at the frontside | 
Amplifier
| RMS Output Power | 2 x 30 watt | 
| Recommended speaker | Impedance 4-8 ohms; Min. 30W nominal load per piece | 
Power
| Strømforbrug | 60 Watt | 
| Stand-by Power Consumption | 0,7 Watt | 
| Power Consumption in networked Stand-by mode | 1 Watt | 
| Strømforsyning | 110-240V AC 50/60Hz | 
| Operational Temperature Range | 5 °C ~35 °C | 
App(s)
| UNDOK | Ja | 
| App Store (Apple) | https://apps.apple.com/app/undok/id940349372 | 
| Google Play (Andoid) | https://play.google.com/store/apps/details?id=com.frontier_silicon.fsirc.dok2 | 
| OKTIV | Ja | 
| App Store (Apple) | https://apps.apple.com/us/app/oktiv/id1589212765 | 
| Google Play (Android) | https://play.google.com/store/apps/details?id=com.frontiersmart.oktiv&pli=1 | 
In The Box
| Power Cord | Ja | 
| Fjernbetjening | Ja | 
| Battery included | Ja, 2 pieces - AAA type | 
| RCA Audio Cable | Ja, , 1.5 meter | 
| Multi-Language Instruction Manual | Ja | 
| DAB+/FM Antenna | Ja, , screwable telescopic antenna | 
| WLAN/BT Antenna | Ja, , screwable antenna | 
Dimensions & Weight
| Mål | (W) 430 x (H) 68 x (D) 303 mm | 
| Vægt | 3,53kg | 
Disclaimer & Trademark
| Bluetooth® | The Bluetooth® word mark and logo are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by JVCKENWOOD Corporation is under license. | 
| Spotify Connect | Spotify and the Spotify logo are among the registered trademarks of Spotify AB | 
| Others | All other brands, products names, logos or trademarks are the property of their respective holders. | 










							


